Sunwarrior, Omega-3, Vegan DHA + EPA, 60 Vegan Softgels (Vegan)
Description
- Soy Free
- Gluten Free
- Dairy Free
- Vegan
- Algae Based
- Dietary Supplement
- Heart Health
- Brain Health
- Vision Health
- For The Intellectual Warrior
- Higher Absorption Than Fish or Krill Oil
Suggested Use
2 softgels together daily.
Other Ingredients
Vegan softgel (non-gmo cornstarch, seaweed extract, vegetable-based glycerin, sorbitol (from non-gmo corn), purified water, lemon oil).
| Supplement Facts | ||
| Serving Size: 2 Softgels | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 2 g | 3%** |
| Cholesterol | 13 mg | 4%** |
| Algae Oil | 1650 mg | † |
| Total Omega Fatty Acids | 693 mg | † |
| Omega 3 Fatty Acids | 627 mg | † |
| EPA (Eicosapentaenoic Acid) | 113 mg | † |
| DHA (Docosahexaenoic Acid) | 500 mg | † |
| Other Omega 3s | 14 mg | † |
| Omega 6 Fatty Acids | 20 mg | † |
| Omega 7 Fatty Acids | 36 mg | † |
| Omega 9 Fatty Acids | 10 mg | † |
| Polar Lipids | 60 mg | † |
| Chlorophyll | 8 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||











