Pure Vegan, Advanced Vegan, 60 Vegetarian Capsules (Vegan)
Description
- Pure Vegan
- Certified Vegan
- 100% Animal-Free Multi-Vitamin
- Mineral/Antioxidant Program
- Highest-Bioavailability
- Gluten-Free
- Non-GMO
- Made in a FDA Registered Facility
- A Dietary Supplement
- Nutritional Brands
Digeseb® Plus is a proprietary blend of acid stable plant-based enzymes supplying (Alpha and Beta Amylase, Protease I, Protease II, Lactase, Lipase, Cellulase, Maltase & Sucrase) for enhanced bioavailability.
Suggested Use
As a dietary supplement, take 2 capsules daily or as directed by a health professional.
Other Ingredients
Digeseb plus delivery system and vegetable capsules.
Does not contain any dairy, egg, sugar, corn, yeast, wheat, soy, glutens, artificial colors, flavors or preservatives.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving: | % DV | |
Betaine | 158 mg | † |
Providing: | ||
Vitamin A (as Alpha-Carotene & Beta-Carotene) | 12,500 IU | 250% |
Lutein | 49 mcg | † |
Zeaxanthin | 49 mcg | † |
Cryptoxanthin | 98 mcg | † |
Vitamin C (as Ascorbyl Palmitate & Ascorbic Acid | 100 mg | 167% |
Vitamin D (as Ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-Alpha Tocopherol Acetate) | 200 IU | 667% |
Thiamine (Vitamin B1) | 50 mg | 3333% |
Riboflavin (Vitamin B2) | 50 mg | 2941% |
Niacinamide | 50 mg | 250% |
Pyridoxine HCL (Vitamin B6) | 50 mg | 2500% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 50 mg | 500% |
Calcium (as Calcium Citrate & Bisglycinate) | 100 mg | 10% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Citrate, Alpha Ketoglutartate, & Oxide) | 150 mg | 38% |
Zinc (as Zinc Amino Acid Chelate) | 10 mg | 67% |
Selenium (as L-Selenomethionine) | 200 mcg | 286% |
Copper (as Copper Gluconate) | 2 mg | 100% |
Manganese (as Manganese Citrate) | 2 mg | 100% |
Chromium (as Chromium Picolinate) | 200 mcg | 167% |
Molybdenum (as Molybdenum Chelate) | 75 mcg | 100% |
Potassium (as Potassium Aspartate, Alpha Ketoglutartate, & Citrate) | 99 mg | 3% |
Alpha Lipoic Acid | 5 mg | † |
L-Carnitine Tartrate | 100 mg | † |
Choline | 50 mg | † |
Inositol | 50 mg | † |
Quercetin | 10 mg | † |
Grapeseed Extract 95% | 5 mg | † |
PABA (Para Aminobenzoic Acid) | 25 mg | † |
Lycopene | 3 mg | † |
Boron (as Boron Citrate) | 2 mg | † |
† Daily Value not established. |